Price List 2026
According to Article 11 of the Film Act and Article 5 of Regulation No. 446/2015 on the National Film Archive of Iceland, the archive is authorized to charge a fee for its services.
Handling fee
8.500 ISK
per title
Payment terms
30 days
invoices from the Financial Management Authority
Delivery time
2 weeks
reserved by the Archive
Rightsholder permission. Please note that the customer is responsible for obtaining a permission from rightsholders before utilizing material from the archive.
Copyright fees / proprietary rights by the Archive
| Type of material | Price |
|---|---|
| Television Films/Documentaries with rerunMinimum charge is 1 min. pr. title | 63.500 kr. min.1,100 kr. fine. |
| Advertisement | 36.400kr. sec. |
| Music Videos | 38.500 kr. min.640 kr. per second. |
| Feature Films | $1,280 min.2.290 kr. sec. |
Support for universal rights includes a 90% surcharge on the rate card. The rate card is based on material that has already been digitized. Any additional services required for material acquisition are billed separately, according to the rate card.
Additional services
| Service | Price |
|---|---|
| Information service, examining catalogues, previewing films or other research | 10.000 kr per hour |
| Scanning from filmMinimum charge 1 hour | 52.350 kr per reel/hour |
| Tape duplicationsMinimum charge 1 hour | 32.000 kr. per hour |
| Digitization fee for already digitized material/reels | 16,000 kr. |
| TechnicianMinimum charge 1 hour | 25.000 kr. per hour |
| Adapting a film into a printed work | 17,680 internal pages45,000 front page |
| Restored image in the museum's collection 1 exhibition (other than television) | $65.50. |
| Scanned exhibition print of a film to the rights holder | 171,000 kr. |
Would you like to order material or a service?
Send us a request and we will reply shortly.